Trading Fees
The fee you pay per contract depends on where you trade from.
| US customers (including New York) | US customers (including New York) | Customers outside the US |
Applicable markets | Most markets (incl. Sports, Politics, etc.) | Crypto FX Commodities Equity indices | All markets |
Open a position | 0.07 × C × P × (1 − P)* where C = number of contracts, P = contract price | $0.02 per contract | $0.02 per contract |
Close a position (before expiry) | Same formula as opening a position | $0.02 per contract | $0.02 per contract |
Position settles in-the-money (correct prediction) | Waived | Waived | Waived |
Position settles out-of-the-money (incorrect prediction) | No fees* | No fees* | No fees* |
*When the position settles out-of-the-money, you can only lose the amount you put into your trade at most.
Position Limits
A position limit is the maximum total number of open positions you can hold for the same event at any one time.
Contract Value | Position Limit |
$1 | 2,500,000 |
